查看服务器信息linux,深入解析Linux服务器信息查看,掌握系统性能与优化之道
- 综合资讯
- 2024-11-06 02:26:33
- 2

深入解析Linux服务器信息查看,掌握系统性能与优化之道,本内容将帮助您了解如何在Linux环境下查看服务器信息,从而优化系统性能。...
深入解析Linux服务器信息查看,掌握系统性能与优化之道,本内容将帮助您了解如何在Linux环境下查看服务器信息,从而优化系统性能。
随着信息技术的飞速发展,Linux服务器已经成为我国企业及个人用户的重要基础设施,在维护和优化Linux服务器过程中,查看服务器信息是必不可少的环节,本文将详细介绍如何在Linux系统中查看服务器信息,包括硬件、软件、网络等方面的内容,旨在帮助广大用户深入了解服务器性能,为优化和故障排除提供有力支持。
查看硬件信息
1、CPU信息
(1)查看CPU型号
[root@localhost ~]# cat /proc/cpuinfo | grep "model name" | awk '{print $4}'
Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz
(2)查看CPU核心数
[root@localhost ~]# cat /proc/cpuinfo | grep "processor" | wc -l
8
2、内存信息
(1)查看内存总量
[root@localhost ~]# free -m
total used free shared buffers cached
Mem: 16000 15414 686 0 0 15414
-/+ buffers/cache: 0 16000
Swap: 0 0 0
(2)查看内存使用情况
[root@localhost ~]# free -m | grep "Mem"
Mem: 16000 15414 686 0 0 15414
3、硬盘信息
(1)查看硬盘型号
[root@localhost ~]# sudo dmidecode -t disk | grep "Model"
Product Name: WDC WD1003FZEX
(2)查看硬盘分区信息
[root@localhost ~]# sudo fdisk -l
Disk /dev/sda: 1.8 TB, 1810297376 KB
Disk model: WDC WD1003FZEX
Disk identifier: 0x00000000
Device Boot Start End Blocks Id System
/dev/sda1 * 1049kB 2010MB 1677968+ 83 Linux
查看软件信息
1、操作系统版本
[root@localhost ~]# cat /etc/os-release
NAME="CentOS Linux"
VERSION="7 (Core)"
ID="centos"
ID_LIKE="rhel fedora"
VERSION_ID="7"
PRETTY_NAME="CentOS Linux 7 (Core)"
ANSI_COLOR="0;31"
COUNTRY="CN"
语言="zh_CN.UTF-8"
CONSOLE="unknown"
2、系统内核版本
[root@localhost ~]# uname -r
3、18.0-193.el7.x86_64
3、系统架构
[root@localhost ~]# uname -m
x86_64
4、软件包管理器
(1)查看yum版本
[root@localhost ~]# yum -v
yum version 3.4.3
(2)查看apt版本
[root@localhost ~]# apt-get -v
1、2.30
查看网络信息
1、查看网络接口
[root@localhost ~]# ifconfig
eth0: flags=4163<UP,BROADCAST,RUNNING,MULTICAST> mtu 1500
inet 192.168.1.100 netmask 255.255.255.0 broadcast 192.168.1.255
inet6 fe80::20c:29ff:fe76:4a9a prefixlen 64 scopeid 0x20<link>
txqueuelen 1000 (RX queues)
RX packets 3134445958 errors 0 dropped 0 overruns 0 frame 0
TX packets 405412733 errors 0 dropped 0 overruns 0 carrier 0 collisions 0
txqueuelen 1000 (TX queues)
RX bytes 20171271233544 (193.6 GiB) errors 0 dropped 0 overruns 0 frame 0
TX bytes 7123350945 (6.7 GiB) errors 0 dropped 0 overruns 0 carrier 0 collisions 0
lo: flags=73<UP,LOOPBACK,RUNNING> mtu 65536
inet 127.0.0.1 netmask 255.0.0.0
inet6 ::1 prefixlen 128 scopeid 0x10<host>
txqueuelen 1000 (RX queues)
RX packets 0 errors 0 dropped 0 overruns 0 frame 0
TX packets 0 errors 0 dropped 0 overruns 0 carrier 0 collisions 0
RX bytes 0 (0.0 B) errors 0 dropped 0 overruns 0 frame 0
TX bytes 0 (0.0 B) errors 0 dropped 0 overruns 0 carrier 0 collisions 0
2、查看路由表
[root@localhost ~]# route -n
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
0、0.0.0 192.168.1.1 0.0.0.0 UG 100 0 0 eth0
169、254.0.0 0.0.0.0 255.255.0.0 U 1000 0 0 eth0
192、168.1.0 0.0.0.0 255.255.255.0 U 100 0 0 eth0
192、168.1.1 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.2 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.3 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.4 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.5 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.6 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.7 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.8 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.9 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.10 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.11 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.12 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.13 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.14 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.15 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.16 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.17 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.18 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.19 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.20 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.21 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.22 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.23 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.24 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.25 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.26 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.27 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.28 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.29 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.30 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.31 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.32 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.33 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.34 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.35 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.36 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.37 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.38 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.39 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.40 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.41 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.42 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.43 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.44 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.45 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.46 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.47 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.48 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.49 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.50 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.51 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.52 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.53 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.54 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.55 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.56 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.57 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.58 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.59 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.60 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.61 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.62 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.63 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.64 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.65 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.66 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.67 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.68 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.69 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.70 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.71 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.72 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.73 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.74 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.75 0.0.0.0 255.255.255.255 G 100 0 0 eth0
192、168.1.76 0.0.0.0 255.255.255.255 G 100 0 0 eth0
本文链接:https://www.zhitaoyun.cn/602091.html
发表评论